Support Forums Forums FIR Designer M Support Save IRR coefficients to File – CSV for QSC Qsys IIR is not working. Reply To: Save IRR coefficients to File – CSV for QSC Qsys IIR is not working.

    25 June 2022 at 7:39 am #489

    I worked through the issue with support at QSC. Basically the CSV file you are exporting from FIR Designer is lacking commas at the end of each line.

    For example. The export from FIR Designer looks like this.

    0.9991246736304567, -1.9982493472609133, 0.9991246736304567, 1.0000000000000000, -1.9982384710958341, 0.9982602234259924
    0.9572461872502801, -1.9144923745005602, 0.9572461872502801, 1.0000000000000000, -1.9885990490270828, 0.9886577890810750
    1.0030449109412307, -1.9925337839154829, 0.9896604361441181, 1.0000000000000000, -1.9925337839154829, 0.9927053470853490
    0.9960132419551909, -1.9889085806452904, 0.9933795912075689, 1.0000000000000000, -1.9889085806452904, 0.9893928331627598
    etc…

    but it needs to look like this.

    0.9991246736304567, -1.9982493472609133, 0.9991246736304567, 1.0000000000000000, -1.9982384710958341, 0.9982602234259924,
    0.9572461872502801, -1.9144923745005602, 0.9572461872502801, 1.0000000000000000, -1.9885990490270828, 0.9886577890810750,
    1.0030449109412307, -1.9925337839154829, 0.9896604361441181, 1.0000000000000000, -1.9925337839154829, 0.9927053470853490,
    0.9960132419551909, -1.9889085806452904, 0.9933795912075689, 1.0000000000000000, -1.9889085806452904, 0.9893928331627598

    The last line of the export does not need a comma.

    Thanks.