Support Forums Forums FIR Designer Support Audio Weaver?

This topic is: Awaiting Feedback
[Awaiting Feedback]
    • 17 July 2024 at 5:38 am #860

      Dear Sir/madam,
      I wonder if it is possible to export IIr biquads and FIR coefficients to Audio Weaver from Eclipse FIR designer?
      Can you plase provide example files of hte above? If so I will purchase FIR designer.

      All our products can export raw filter IIR biquad coefficients and FIR filter coefficients. If you can send us the exact formats that Audio Weaver needs for loading, we can either confirm which of our existing formats works, or we can quickly implement an export options with the right formatting.

      Regards,
      EA Support

      Hi,

      Thanks for the swift response.

      I have attached two files to show the format of the IIR biquad export “Bass 32 PEQ” and FIR filter coefficients (“Example fir_1k_192kfs_33_tap”) respectively.

      The IIR filter export is a list of biquads sorted as B0, B1, B2, A1, A2. The list shall not be sorted in one column, just all the biquads after each other.

      The FIR export is just the FIR coefficients in one long list – however this list must be in one column.

      I am working at 96kHz and 192kHz sampling rate so good if Eclipse can support these sample rates in the above formats.

      Looking forward to your feedback.
      thanks

      For FIR filters, we already have column text export.

      For IIR filters, two formats provide coefficients in text form.

      “CSV For QSC Q-Sys” This example shows b0,b1,b2,a0,a1,a2 on each row, with each row being a biquad. You could open this in Matlab or Excel, remove the a0 column, then transpose and export as txt again.

      0.9907866979404248, -1.9815733958808497, 0.9907866979404248, 1.0000000000000000, -1.9814885091445693, 0.9816582826171302,
      0.9765337557050398, -1.8488697753947367, 0.9085870688497731, 1.0000000000000000, -1.8488697753947367, 0.8851208245548127,
      1.4849416305729521, -1.7825601998685088, 0.6235939178436681, 1.0000000000000000, -1.0062750993913721, 0.3322504479394831,
      0.9939497960180755, -1.9395419610015769, 0.9466180926325389, 1.0000000000000000, -1.9392539743069324, 0.9408558753452592

      “Text file (Annotated TF)” This example also has the coefficients but you would need to edit them into a new text file.

      IIR Mode: Generic
      
      Sample Rate: 48000 Hz
      
      HPF_BUTTERWORTH, 100.000 Hz, Order 2
      b0:0.9907866979404248 b1:-1.9815733958808497 b2:0.9907866979404248
      a0:1.0000000000000000 a1:-1.9814885091445693 a2:0.9816582826171302
      BAND_PASS, 1500.602 Hz, BW 0.682 (Q 2.096), -4.561 dB
      b0:0.9765337557050398 b1:-1.8488697753947367 b2:0.9085870688497731
      a0:1.0000000000000000 a1:-1.8488697753947367 a2:0.8851208245548127
      HIGH_SHELF, 4852.594 Hz, BW 1.900 (Q 0.707), 4.423 dB
      b0:1.4849416305729521 b1:-1.7825601998685088 b2:0.6235939178436681
      a0:1.0000000000000000 a1:-1.0062750993913721 a2:0.3322504479394831
      LOW_SHELF, 277.690 Hz, BW 2.000 (Q 0.667), -3.870 dB
      b0:0.9939497960180755 b1:-1.9395419610015769 b2:0.9466180926325389
      a0:1.0000000000000000 a1:-1.9392539743069324 a2:0.9408558753452592

      All our products support 96 kHz. Only FIR Designer and FIR Designer M support 192 kHz.

      Regards,
      EA Support

      Sorry, this forum is for logged in users only. Please Login to continue