Forum Replies Created
-
2 July 2022 at 2:32 am #502
Yes. I’ve started putting the number of filters in the name of the file export to help keep this checked.
I downloaded the new version 2.4.6. I’m using it on a mac. When I export the IIR CSV for Qsys I am still not seeing all the commas where they should be at the end of each line. Here’s an example. The first line is getting it, but the rest are not.
0.9990971373272876, -1.9981942746545751, 0.9990971373272876, 1.0000000000000000, -1.9981827076123424, 0.9982058416968085,
0.9570754821363611, -1.9141509642727221, 0.9570754821363611, 1.0000000000000000, -1.9882425572276587, 0.9883050191558999
0.9969303972909275, -1.9928262914579120, 0.9959457336440715, 1.0000000000000000, -1.9928262914579120, 0.9928761309349990
1.0068439680999850, -1.9958790129688708, 0.9891875616650301, 1.0000000000000000, -1.9958790129688708, 0.9960315297650150
1.0004547819654375, -1.9977958308758996, 0.9975674851179213, 1.0000000000000000, -1.9977958308758996, 0.9980222670833587
0.9967213777324089, -1.9914673167758097, 0.9950780005740628, 1.0000000000000000, -1.9914673167758097, 0.9917993783064716
0.9964913349176059, -1.9764782069928220, 0.9812546274675599, 1.0000000000000000, -1.9764782069928220, 0.9777459623851658
0.9994589597282473, -1.9968585266040140, 0.9988365500286066, 1.0000000000000000, -1.9968585266040140, 0.9982955097568539
1.0020162982897856, -1.9914724487369861, 0.9920890039752257, 1.0000000000000000, -1.9914724487369861, 0.9941053022650114
0.9995079874916092, -1.9894410879887607, 0.9948880099316971, 1.0000000000000000, -1.9894410879887607, 0.994395997423306325 June 2022 at 7:39 am #489I worked through the issue with support at QSC. Basically the CSV file you are exporting from FIR Designer is lacking commas at the end of each line.
For example. The export from FIR Designer looks like this.
0.9991246736304567, -1.9982493472609133, 0.9991246736304567, 1.0000000000000000, -1.9982384710958341, 0.9982602234259924
0.9572461872502801, -1.9144923745005602, 0.9572461872502801, 1.0000000000000000, -1.9885990490270828, 0.9886577890810750
1.0030449109412307, -1.9925337839154829, 0.9896604361441181, 1.0000000000000000, -1.9925337839154829, 0.9927053470853490
0.9960132419551909, -1.9889085806452904, 0.9933795912075689, 1.0000000000000000, -1.9889085806452904, 0.9893928331627598
etc…but it needs to look like this.
0.9991246736304567, -1.9982493472609133, 0.9991246736304567, 1.0000000000000000, -1.9982384710958341, 0.9982602234259924,
0.9572461872502801, -1.9144923745005602, 0.9572461872502801, 1.0000000000000000, -1.9885990490270828, 0.9886577890810750,
1.0030449109412307, -1.9925337839154829, 0.9896604361441181, 1.0000000000000000, -1.9925337839154829, 0.9927053470853490,
0.9960132419551909, -1.9889085806452904, 0.9933795912075689, 1.0000000000000000, -1.9889085806452904, 0.9893928331627598The last line of the export does not need a comma.
Thanks.
25 June 2022 at 5:58 am #488Here is a copy paste of what is being exported from FIR Designer
0.9991246736304570 -1.9982493472609100 0.9991246736304570 1.0000000000000000 -1.9982384710958300 0.9982602234259920
0.9572461872502800 -1.9144923745005600 0.9572461872502800 1.0000000000000000 -1.9885990490270800 0.9886577890810750
1.0030449109412300 -1.9925337839154800 0.9896604361441180 1.0000000000000000 -1.9925337839154800 0.9927053470853490
0.9960132419551910 -1.9889085806452900 0.9933795912075690 1.0000000000000000 -1.9889085806452900 0.9893928331627600
1.0104709948921300 -1.9571095935230300 0.9526594274909610 1.0000000000000000 -1.9571095935230300 0.9631304223830910
1.0382863879129500 -1.6352771456385200 0.7231444697521500 1.0000000000000000 -1.6352771456385200 0.7614308576651030
0.7243374104523360 -0.1469365797858160 0.1729815912428870 1.0000000000000000 -0.1469365797858160 -0.1026809983047770
0.3448949110597230 0.6897898221194460 0.3448949110597230 1.0000000000000000 0.1811173657071210 0.2518845743490120 -
|